

|
Regular Cab 4x2 |
Regular Cab PreRunner/ 4x4 |
|
| Mechanical/Performance | ||
| 2.7-liter DOHC EFI 4-cylinder with VVT-i 159 hp @ 5200 rpm 180 lb.-ft. @ 3800 rpm |
S | S |
| 4.0-liter DOHC EFI V6 with VVT-i236 hp @ 5200 rpm 266 lb.-ft. @ 4000 rpm |
NA | NA |
| 4WDemand: part-time 4-wheel drive system with 2-speed electronically controlled transfer case |
NA | S (4x4) |
| Transmission | ||
| 5-speed manual transmission with overdrive | S | S |
| 6-speed manual transmission | NA | NA |
| Clutch start-cancel switch | NA | S (4x4) |
| 4-speed electronically controlled automatic overdrive transmission with intelligence (ECT-i) |
A | NA |
| 5-speed electronically controlled automatic overdrive transmission with intelligence (ECT-i) |
NA | NA |
| Final axle ratio -- MT | 3.31 | 4.10 |
| -- AT | 3.58 | NA |
| Body/Suspension/Chassis | ||
| Body construction | One-piece frame rails with seven cross members and fully boxed front sub-frame | |
| Front suspension | Coil-spring double wishbone suspension | |
| Rear suspension | Leaf spring suspension with staggered outboard-mounted gas shock absorbers | |
| Front stabilizer bar (dia., in.) | 1.18 | 1.18 |
| Steering | Variable-assist power rack-and-pinion steering | |
| Steering wheel turns, lock-to-lock | 3.43 | 3.64 |
| Power-assisted ventilated front disc brakes (dia., in.) | 10.83 | 12.56 |
| Rear brakes | Rear 10-in. drum brakes with tandem booster | |
| 4-wheel Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | S | S |
| Exterior Measurements | ||
| Overall length (in.) | 190.4 | 190.4 |
| Overall height (in.) | 65.7 | 69.9 |
| Overall width (in.) | 72.2 | 74.6 |
| Bed length (in.) | 73.5 | 73.5 |
| Bed height (in.) | 18.0 | 18.0 |
| Bed width (in., total/between wheelwells) | 56.7/41.5 | 56.7/41.5 |
| Wheelbase (in.) | 109.4 | 110.0 |
| Track (in., front/rear) | 61.0/61.0 | 63.0/63.4 |
| Turning circle diameter, curb-to-curb (ft.) | 36.7 | 36.1 |
| Interior Measurements | ||
| Head room (in., front/rear) | 40.0/NA | 40.0/NA |
| Leg room (in., front/rear) | 41.7/NA | 41.7/NA |
| Shoulder room (in., front/rear) | 58.1/NA | 58.1/NA |
| Hip room (in., front/rear) | 53.6/NA | 53.6/NA |
| Interior passenger volume (cu. ft., front/rear) | 56.1/NA | 56.1/NA |
| Maximum seating capacity | 3 | 3 |
| Off-Highway | ||
| Approach/departure angle (degrees) | 27/20 | 35/26 |
| Ramp breakover angle (degrees) | 21 | 27 |
| Minimum running ground clearance | 8.1 | 9.5/9.4 |
| 4x4 transfer case ratio (high/low, 4x4 models) | NA | 1.00/2.57 |
| Weights and Payload/Towing Capacities | ||
| Curb weight, manual transmission models (lb.) | 3200 | 3380/3615 |
| Curb weight, automatic transmission models (lb.) | 3220 | NA/NA |
| Gross Vehicle Weight Rating (GVWR) (lb.) | 4550 | 5000/5100 |
| Payload, manual transmission models (lb.) | 1350 | 1620/1485 |
| Payload, automatic transmission models (lb.) | 1380 | NA/NA |
| Tongue load (lb., standard/maximum) | 350 | 350 |
| Standard towing capacity (lb.) | 3500 | 3500 |
| Maximum towing capacity (lb.) | 3500 | 3500 |
| Gross Combined Weight Rating (GCWR) (lb.) -- 4 cyl. | 7500 | 8000 |
| -- V6 (with Towing Package) | NA | NA |
| Vehicle Stability Control (VSC) + Traction Control (TRAC) Packages | ||
| VSC + Traction Control (TRAC) with automatic limited-slip rear differential (MT models) |
O | O |
| VSC + Traction Control (TRAC) with automatic limited-slip rear differential and Hill Start Assist Control (HAC) (AT models) | O | - |
| Wheels | 15-in. steel |
16-in. styled steel |
| Standard tire size | P215/70R15 | P245/75R16 |
| Tire type | All-Season | Mud-and-Snow |
| EPA Mileage Estimates (your mpg will vary) /Capacities | ||
| 2.7-liter engine with 5-speed manual (city/hwy) | 23/28 | 23/28 (4x4: 19/23) |
| 2.7-liter engine with 4-speed automatic (city/hwy) | 21/27 | 21/27 (4x4: NA) |
| 4.0-liter V6 engine with 6-speed manual (city/hwy) | NA | NA |
| 4.0-liter V6 engine with 5-speed automatic (city/hwy) | NA | NA |
| Fuel tank (gal.) | 21.0 | 21.0 |