

| Mechanical/Performance | ||
| 2.7-liter DOHC EFI 4-cylinder with VVT-i 159 hp @ 5200 rpm 180 lb.-ft. @ 3800 rpm |
NA | NA |
| 4.0-liter DOHC EFI V6 with VVT-i 236 hp @ 5200 rpm 266 lb.-ft. @ 4000 rpm |
S | S |
| 4WDemand: part-time 4-wheel drive system with 2-speed electronically controlled transfer case |
S (4x4) | S (4x4) |
| Transmission | ||
| 5-speed manual transmission with overdrive | NA | NA |
| 6-speed manual transmission | NA/S | NA |
| Clutch start-cancel switch | S (4x4) | NA |
| 4-speed electronically controlled automatic overdrive transmission with intelligence (ECT-i) |
NA | NA |
| 5-speed electronically controlled automatic overdrive transmission with intelligence (ECT-i) |
S/A | S |
| Final axle ratio -- MT | 3.73 | NA |
| -- AT | 3.73 | 3.73 |
| Body/Suspension/Chassis | ||
| Body construction | One-piece frame rails with seven cross members and fully boxed front sub-frame | |
| Front suspension | Coil-spring double wishbone suspension | |
| Rear suspension | Leaf spring suspension with staggered outboard-mounted gas shock absorbers | |
| Front stabilizer bar (dia., in.) | 1.18 | 1.18 |
| Steering | Variable-assist power rack-and-pinion steering | |
| Steering wheel turns, lock-to-lock | 3.64 | 3.64 |
| Power-assisted ventilated front disc brakes (dia., in.) | 12.56 | 12.56 |
| Rear brakes | Rear 10-in. drum brakes with tandem booster | |
| 4-wheel Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | S | S |
| Exterior Measurements | ||
| Overall length (in.) | 208.1 | 221.3 |
| Overall height (in.) | 70.1 | 70.1 |
| Overall width (in.) | 74.6 | 74.6 |
| Bed length (in.) | 60.3 | 73.5 |
| Bed height (in.) | 18.0 | 18.0 |
| Bed width (in., total/between wheelwells) | 56.7/41.5 | 56.7/41.5 |
| Wheelbase (in.) | 127.8 | 140.9 |
| Track (in., front/rear) | 63.0/63.4 | 63.0/63.4 |
| Turning circle diameter, curb-to-curb (ft.) | 40.7 | 44.0 |
| Interior Measurements | ||
| Head room (in., front/rear) | 40.1/38.5 | 40.1/38.5 |
| Leg room (in., front/rear) | 41.7/32.6 | 41.7/32.6 |
| Shoulder room (in., front/rear) | 57.7/59.3 | 57.7/59.3 |
| Hip room (in., front/rear) | 53.6/55.2 | 53.6/55.2 |
| Interior passenger volume (cu. ft., front/rear) | 55.8/43.1 | 55.8/43.1 |
| Maximum seating capacity | 5 | 5 |
| Off-Highway | ||
| Approach/departure angle (degrees) | 35/26 | 35/25 |
| Ramp breakover angle (degrees) | 21 | 20 |
| Minimum running ground clearance | 9.5/9.4 | 9.5/9.4 |
| 4x4 transfer case ratio (high/low, 4x4 models) | 1.00/2.57 | 1.00/2.57 |
| Weights and Payload/Towing Capacities | ||
| Curb weight, manual transmission models (lb.) | NA/4065 | NA/NA |
| Curb weight, automatic transmission models (lb.) | 3855/4090 | 3910/4145 |
| Gross Vehicle Weight Rating (GVWR) (lb.) | 5350/5450 | 5350/5450 |
| Payload , manual transmission models (lb.) | NA/1385 | NA/NA |
| Payload , automatic transmission models (lb.) | 1495/1360 | 1440/1305 |
| Tongue load (lb., standard/maximum) | 350/650 | 350/650 |
| Standard towing capacity (lb.) | 3500 | 3500 |
| Maximum towing capacity (lb.) | 6500 | 6500 |
| Gross Combined Weight Rating (GCWR) (lb.) -- 4 cyl. | NA | NA |
| -- V6 (with Towing Package) | 8100 | 8100 |
| (11,100) | (11,100) | |
| Vehicle Stability Control (VSC) + Traction Control (TRAC) Packages | ||
| VSC + Traction Control (TRAC) only (V6 MT models) | -/O |
- |
| VSC + Traction Control (TRAC) with Hill Start Assist Control (HAC) (V6 AT models) | O/- | - |
| VSC + Traction Control (TRAC) with automatic limited-slip rear differential (MT models) |
-/O | - |
| VSC + Traction Control (TRAC) with automatic limited-slip rear differential and Hill Start Assist Control (HAC) (AT models) | O | O |
| VSC + Traction Control (TRAC) with Downhill Assist Control (DAC) and Hill Start Assist Control (HAC) (4x4 V6 AT models) | O | - |
| Wheels | 16-in. styled steel |
16-in. styled steel |
| Standard tire size | P245/75R16 | P245/75R16 |
| Tire type | Mud-and-Snow | Mud-and-Snow |
| EPA Mileage Estimates /Capacities | ||
| 2.7-liter engine with 5-speed manual (city/hwy) | NA | NA |
| 2.7-liter engine with 4-speed automatic (city/hwy) | NA | NA |
| 4.0-liter V6 engine with 6-speed manual (city/hwy) | NA (4x4:16/20) |
NA |
| 4.0-liter V6 engine with 5-speed automatic (city/hwy) | 19/22 (4x4:18/21) |
19/22 (4x4:18/21) |
| Fuel tank (gal.) | 21.0 | 21.0 |