

|
Access Cab 4x2 |
Access Cab PreRunner/ 4x4 |
Access Cab X-Runner |
|
| Mechanical/Performance | |||
| 2.7-liter DOHC EFI 4-cylinder with VVT-i 159 hp @ 5200 rpm 180 lb.-ft. @ 3800 rpm |
S | S | NA |
| 4.0-liter DOHC EFI V6 with VVT-i 236 hp @ 5200 rpm 266 lb.-ft. @ 4000 rpm |
NA | A | S |
| 4WDemand: part-time 4-wheel drive system with 2-speed electronically controlled transfer case |
NA | S (4x4) | NA |
| Transmission | |||
| 5-speed manual with overdrive | S | S (4-cyl.) | NA |
| 6-speed manual transmission | NA | S (V6) | S |
| Clutch start-cancel switch | NA | S (4x4) | NA |
| 4-speed electronically controlled automatic overdrive transmission with intelligence (ECT-i) |
A | NA | NA |
| 5-speed electronically controlled automatic overdrive transmission with intelligence (ECT-i) |
NA | A (V6) | NA |
| Final axle ratio -- MT | 3.31 | 4.10 (4-cyl.) | 3.15 |
| -- AT | 3.58 | 3.73 (V6) | NA |
| Body/Suspension/Chassis | |||
| Body construction | One-piece frame rails with seven cross members and fully boxed front sub-frame | ||
| Front suspension | Coil-spring double wishbone suspension | ||
| Rear suspension | Leaf spring suspension with staggered outboard-mounted gas shock absorbers | ||
| Front stabilizer bar (dia., in.) | 1.18 | 1.18 | 1.18 (0.98 rear) |
| Steering | Variable-assist power rack-and-pinion steering | ||
| Steering wheel turns, lock-to-lock | 3.43 | 3.64 | 3.43 |
| Power-assisted ventilated front disc brakes (dia., in.) | 10.83 | 12.56 | 10.83 |
| Rear brakes | Rear 10-in. drum brakes with tandem booster | ||
| 4-wheel Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | S | S | S |
| Exterior Measurements | |||
| Overall length (in.) | 208.1 | 208.1 | 208.1 |
| Overall height (in.) | 65.7 | 69.9 | 65.2 |
| Overall width (in.) | 72.2 | 74.6 | 74.0 |
| Bed length (in.) | 73.5 | 73.5 | 73.5 |
| Bed height (in.) | 18.0 | 18.0 | 18.0 |
| Bed width (in., total/between wheelwells) | 56.7/41.5 | 56.7/41.5 | 56.7/41.5 |
| Wheelbase (in.) | 127.2 | 127.8 | 127.2 |
| Track (in., front/rear) | 61.0/61.0 | 63.0/63.4 | 62.2/62.2 |
| Turning circle diameter, curb-to-curb (ft.) | 42.3 | 40.7 | 42.0 |
| Interior Measurements | |||
| Head room (in., front/rear) | 39.9/35.2 | 39.9/35.2 | 39.9/35.2 |
| Leg room (in., front/rear) | 41.7/28.2 | 41.7/28.2 | 41.7/28.2 |
| Shoulder room (in., front/rear) | 57.7/57.7 | 57.7/57.7 | 57.7/57.7 |
| Hip room (in., front/rear) | 53.6/53.6 | 53.6/53.6 | 53.6/53.6 |
| Interior passenger volume (cu. ft., front/rear) | 55.6/33.1 | 55.6/33.1 | 55.6/33.1 |
| Maximum seating capacity | 4 | 4 | 4 |
| Off-Highway | |||
| Approach/departure angle (degrees) | 27/20 | 35/26 | 19/19 |
| Ramp breakover angle (degrees) | 20 | 21 | 15 |
| Minimum running ground clearance | 8.1 | 9.5/9.4 | 7.5 |
| 4x4 transfer case ratio (high/low, 4x4 models) | NA | 1.00/2.57 | NA |
| Weights and Payload/Towing Capacities | |||
| Curb weight, manual transmission models (lb.) | 3490 | 3670/3905 (V6: 3730/3965) |
3735 |
| Curb weight, automatic transmission models (lb.) | 3510 | 3755/3990 (V6 only) |
NA |
| Gross Vehicle Weight Rating (GVWR) (lb.) | 4850 | 5250/5350 | 4600 |
| Payload , manual transmission models (lb.) | 1360 | 1580/1445 (V6: 1520/1385) |
865 |
| Payload , automatic transmission models (lb.) | 1340 | 1495/1360 (V6 only) |
NA |
| Tongue load (lb., standard/maximum) | 350 | 350/650 | 350 |
| Standard towing capacity (lb.) | 3500 | 3500 | 3500 |
| Maximum towing capacity (lb.) | 3500 | 6500 | 3500 |
| Gross Combined Weight Rating (GCWR) (lb.) -- 4 cyl. | 7500 | 8000 | NA |
| -- V6 (with Towing Package) | NA | 8100 (11,000) |
NA |
| Vehicle Stability Control (VSC)+ Traction Control (TRAC) Packages | |||
| VSC + Traction Control (TRAC) only (V6 MT models) | - | O | - |
| VSC + Traction Control (TRAC) with Hill Start Assist Control (HAC)(V6 AT models) | - | O | - |
| VSC + Traction Control (TRAC) with automatic limited-slip rear differential (MT models) |
O | O | O |
| VSC + Traction Control (TRAC) with automatic limited-slip rear differential and Hill Start Assist Control (HAC)(AT models) | O | O/- | - |
| VSC + Traction Control (TRAC) with Downhill Assist Control (DAC) and Hill Start Assist Control (HAC) (4x4 V6 AT models) | - | O | - |
| Wheels | 15-in. styled steel |
16-in. styled steel |
18-in. alloy |
| Standard tire size | P215/70R15 | P245/75R16 | P255/45R18 |
| Tire type | All-Season | Mud-and-Snow | Bridgestone Potenza |
| EPA Mileage Estimates (yours will vary) /Capacities | |||
| 2.7-liter engine with 5-speed manual (city/hwy) | 23/28 | 23/28 (4x4: 19/23) |
NA |
| 2.7-liter engine with 4-speed automatic (city/hwy) | 21/27 | 21/27 (4x4: NA) |
NA |
| 4.0-liter V6 engine with 6-speed manual (city/hwy) | 17/21 | 17/21 (4x4: 16/20) |
17/21 |
| 4.0-liter V6 engine with 5-speed automatic (city/hwy) | 19/22 | 19/22 (4x4: 18/21) |
NA |
| Fuel tank (gal.) | 21.0 | 21.0 | 21.0 |