

| Matrix | XR | |
| Engine | ||
| 1.8-liter DOHC 16-valve VVT-i 4-cylinder 126 hp @ 6000 rpm; 122 lb.-ft. @ 4200 rpm | Standard | Standard |
| Transmission | ||
| 5-speed manual | Standard | Standard |
| 4-speed automatic | Available | Available |
| Mileage Estimates (mpg city/highway) |   | |
| Manual | 30/36 | 30/36 |
| Automatic | 29/34 | 29/34 |
| Body construction | Unitized body | Unitized body |
| Drivetrain | Front engine, front-wheel drive | |
| Suspension | Independent MacPherson strut front, torsion beam rear suspension with front and rear stabilizer bars | |
| Steering | Engine speed-sensing power-assisted rack-and-pinion | |
| Turning circle diameter, curb to curb (ft.) | 36.8 | 36.8 |
| Brakes | Power-assisted ventilated front disc/rear drum |
|
| 4-wheel Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | Available | Available |
| Vehicle Stability Control (VSC) with Traction Control (TRAC) and Brake Assist |
Available | Available |
| Exterior Dimensions (in.) | ||
| Overall height (with moonroof) | 61.6 | 61.6 (61.8) |
| Overall width | 69.9 | 69.9 |
| Overall length | 171.3 | 171.3 |
| Wheelbase | 102.4 | 102.4 |
| Minimum running ground clearance | 5.9 | 5.9 |
| Track (front/rear) | 59.6/58.9 | 59.6/58.9 (59.3/58.5) |
| Interior Dimensions front/rear (in.) | ||
| Head room (with moonroof) | 40.6/39.8 | 40.6/39.8 (38.9/39.3) |
| Shoulder room | 53.2/52.6 | 53.2/52.6 |
| Hip room | 51.7/47.8 | 51.7/47.8 |
| Leg room | 41.8/36.3 | 41.8/36.3 |
| Seating capacity | 5 | 5 |
| Curb weight (lb.) | ||
| 5-speed manual | 2679 | 2701 |
| 4-speed automatic | 2756 | 2778 |
| EPA passenger volume (with moonroof) (cu. ft.) |
96.2 | 96.2 (93.6) |
| Luggage capacity, rear seats up/down (cu. ft.) | 21.8/53.2 | 21.8/53.2 |
| Fuel tank (gal.) | 13.2 | 13.2 |
| Size | ||
| Standard | P205/55R16 | P205/55R16 |
| Available | NA | P215/50R17 |
| Tires | ||
| Standard | All-Season | All-Season |
| Available | NA | Performance or All-Season |
| Spare | Temporary | Temporary |