

|
Toyota Highlander starts at $24,880 and options up to 41,494 All Toyota Highlanders have four doors and a liftgate. Standard equipment: multi-reflector halogen headlamps, UV reduction glass windshield, intermittent wipers, 16" styled steel wheels, P225/65R17 tires, full size spare, color keyed foldable power outside mirrors, grille, door handles, front/rear bumpers and body side moldings, roof rack system, rear electric defogger and intermittent wiper, air conditioning, AM/FM CD, power windows with jam protection and door locks, remote keyless entry, multi adjustable front captain's chairs, center arm rests and seatback pockets, 60/40 reclining fold flat second row seat, tilt steering wheel, cruise control, analog instruments , digital clock, cigarette lighter w/ash trays, illuminated entry system, over head console w/map lights, center console w/cup holders and storage, dual sun visors w/vanity mirrors and sliding extensions, remote hood and fuel filler door releases, front and rear 12 power outlets, cargo area tonneau cover, Vehicle stability control, traction control, anti-lock brakes w/electronic brake-force distribution and brake assist, tire pressure montoring system, driver and front passenger airbag system, driver and front passenger seat mounted side airbag and front and second row roll sensing sidecurtain airbags, side impact door beams, child restraint system top tether anchors and ISO-FIX lower anchor points, child protector rear door locks, and MORE Toyota Highlander offers options in packages A through D and option availability may vary by region. |
| Highlander (Gas) |
Highlander Sport (Gas) |
Highlander Limited (Gas) |
Highlander Hybrid |
Highlander Hybrid Limited |
|
| Gasoline Engine | |||||
| 2.4-liter double overhead cam (DOHC), 16-valve VVT-i 4-cylinder 155 hp @ 5700 rpm, 162 lb.-ft. @ 4000 rpm |
Standard | NA | NA | NA | NA |
| 3.3-liter double overhead cam (DOHC), 24-valve VVT-i V6 208 hp (155 kW) @ 5600 rpm, 212 lb.-ft. @ 4400 rpm |
NA | NA | NA | Standard | Standard |
| Emission rating | |||||
| Super Ultra Low Emission Vehicle (SULEV) |
NA | NA | NA | Standard | Standard |
| Evaporative emission certification | |||||
| Zero evaporation | NA | NA | NA | Standard | Standard |
| 3.3-liter double overhead cam (DOHC) 24-valve VVT-i V6 215 hp @ 5600 rpm, 222 lb.-ft. @ 3600 rpm | Available | Standard | Standard | NA | NA |
| Electric Motor | |||||
| Function | |||||
| Drive front wheels, regeneration during braking |
NA | NA | NA | Standard | Standard |
| Motor type | |||||
| Permanent magnet motor | NA | NA | NA | Standard | Standard |
| Power output | |||||
| 165 hp (123 kW) @ 4500 rpm | NA | NA | NA | Standard | Standard |
| Maximum torque | |||||
| 247 lb.-ft. @ 0-1500 rpm | NA | NA | NA | Standard | Standard |
| Maximum voltage | |||||
| AC 650V | NA | NA | NA | Standard | Standard |
| Rear Electric Motor (4WD-i models) | |||||
| Function | |||||
| Drive rear wheels, regeneration during braking |
NA | NA | NA | Standard | Standard |
| Motor type | |||||
| Permanent magnet motor | NA | NA | NA | Standard | Standard |
| Power output | |||||
| 67 hp (50 kW) @ 4610-5120 rpm | NA | NA | NA | Standard | Standard |
| Maximum torque | |||||
| 96 lb.-ft. @ 0-610 rpm | NA | NA | NA | Standard | Standard |
| Maximum voltage | |||||
| AC 650V | NA | NA | NA | Standard | Standard |
| Traction Battery | |||||
| Type | |||||
| Sealed Nickel Metal Hydride (Ni-MH) |
NA | NA | NA | Standard | Standard |
| Maximum power output | |||||
| 45 kW | NA | NA | NA | Standard | Standard |
| Voltage | |||||
| 288V | NA | NA | NA | Standard | Standard |
| Hybrid System Net Power | |||||
| 268 hp (200 kW) | NA | NA | NA | Standard | Standard |
| Performance (2WD/4WD-i) | |||||
| 0-60 mph in 8.0 seconds/7.4 seconds | NA | NA | NA | Standard | Standard |
| Top track speed (electronically limited) of 112 mph/112 mph | NA | NA | NA | Standard | Standard |
| Ignition system | Electronic, with Toyota Direct Ignition (TDI) | ||||
| Transmission | |||||
| 4-cylinder models: 4-speed electronically controlled automatic overdrive transmission with intelligence (ECT-i) and Snow Mode | Available | NA | NA | NA | NA |
| V6 models: 5-speed electronically controlled automatic overdrive transmission with intelligence (ECT-i) and Snow Mode | Available | Standard | Standard | NA | NA |
| Hybrid models: Electronically controlled continuously variable transmission (ECVT) | NA | NA | NA | Standard | Standard |
| Body construction | Reinforced unitized body | ||||
| Drivetrain | |||||
| Front engine front-wheel drive (2WD) or full-time 4-wheel drive (4WD) | Standard | Standard | Standard | NA | NA |
| Front engine front-wheel drive (2WD) or 4-wheel drive with intelligence (4WD-i) | NA | NA | NA | Standard | Standard |
| Suspension | 4-wheel independent MacPherson strut suspension with front and rear stabilizer bars (sport-tuned suspension on Sport 4WD models) | ||||
| Steering | |||||
| Rack-and-pinion with power-assist | Standard | Standard | Standard | NA | NA |
| Electric power steering (EPS) -- rack-and-pinion with power-assist | NA | NA | NA | Standard | Standard |
| Turning circle diameter, curb to curb (ft.) | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 |
| Brakes | |||||
| Power-assisted ventilated front/solid rear disc brakes with Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | Standard | Standard | Standard | NA | NA |
| Electronically Controlled Braking System (ECB) with regenerative control and incorporating Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist and Vehicle Dynamics Integrated Management (VDIM) | NA | NA | NA | Standard | Standard |
| Coefficient of drag (Cd) (2WD/4WD) | 0.34 | 0.34 | 0.34 | NA | NA |
| Exterior Dimensions (in.) | |||||
| Overall length/width/unloaded height with roof rack | 184.6/71.9/ 67.9 (4WD: 68.3) | 184.6/71.9/ 67.9 (4WD:68.3) | 184.6/71.9/ 67.9 (4WD:68.3) | 185.6/71.9/ 68.3(4WD-i: 68.7) | 185.6/71.9/ 68.3 (4WD-i: 68.7) |
| Wheelbase | 106.9 | 106.9 | 106.9 | 106.9 | 106.9 |
| Track (front/rear) | 62.2/61.6 (4WD: 62.0/61.2) |
62.2/61.6 (4WD: 62.0/61.2) |
62.2/61.6 (4WD: 62.0/61.2) |
62.0/61.6 (4WD: 62.0/61.2) |
62.0/61.6 (4WD-i: 62.0/61.2) |
| Interior Dimensions front/middle/rear (in.) | |||||
| Head room with moonroof |
40.0/39.8/32.2 38.6/38.9/32.3 |
40.0/39.8/32.2 38.6/38.9/32.3 |
40.0/39.8/32.2 38.6/38.9/32.3 |
40.1/38.7/36.3 38.6/37.8/36.3 |
38.6/37.8/36.3 |
| Shoulder room | 57.9/57.0/53.2 | 57.9/57.0/53.2 | 57.9/57.0/53.2 | 57.9/57.1/53.3 | 57.9/57.1/53.3 |
| Hip room | 55.1/54.9/39.8 | 55.1/54.9/39.8 | 55.1/54.9/39.8 | 55.2/54.6/39.9 | 55.2/54.6/39.9 |
| Leg room | 40.7/36.4/30.2 | 40.7/36.4/30.2 | 40.7/36.4/30.2 | 42.9/34.6/30.2 | 42.9/34.6/30.2 |
| Seating capacity (w/ 3rd row) | 5 (7) | 5 (7) | 5 (7) | 5 (7) | 5 (7) |
| Off-Highway | |||||
| Approach/departure angle (degrees) | 28/21 (4WD: 29/22) |
28/21 (4WD: 29/22) |
28/21 (4WD: 29/22) |
NA | NA |
| Minimum running ground clearance (in.) | 6.9 (4WD: 7.3) |
6.9 (4WD: 7.3) |
6.9 (4WD: 7.3) |
NA | NA |
| Curb weight (lb.) | |||||
| 4-cylinder (with third row) | 3516 (3571) 4WD: 3748 (NA) |
NA | NA | NA | NA |
| V6 (with third row) | 3649 (3704) 4WD: 3880 (3935) |
3649 (3704) 4WD: 3880 (3935) |
3649 (3704) 4WD: 3880 (3935) |
NA | NA |
| Hybrid (with third row) | NA | NA | NA | 4015 (4070) 4WD-i: 4190 (4245) |
4015 (4070) 4WD-i: 4190 (4245) |
| Gross Vehicle Weight Rating -- GVWR (lb.) | 5360 | 5360 | 5360 | 5675 | 5675 |
| Towing capacity (lb.) | |||||
| 4-cylinder (standard/maximum) | 1500/3000 | NA | NA | NA | NA |
| V6 (standard/maximum) | 2000/3500 | 2000/3500 | 2000/3500 | NA | NA |
| Hybrid | NA | NA | NA | 3500 | 3500 |
| Passenger volume (cu. ft.) (with third row) | 104.7 (133.9) | 104.7 (133.9) | N/A (133.9) | 102.6 (131.8) | 102.6 (131.8) |
| Cargo volume (cu. ft.)behind front/middle/rear seats | 80.6/39.7/ 10.5 | 80.6/39.7/ 10.5 | 80.6/39.7/ 10.5 | 80.6/39.7/ 10.5 | 80.6/39.7/ 10.5 |
| Fuel capacity (gal.) | 19.1 | 19.1 | 19.1 | 17.2 | 17.2 |
| Size | |||||
| Tire Standard | P225/70R16 | P225/65R17 | P225/65R17 | P225/65R17 | P225/65R17 |
| Tire Type | All-Season steel-belted radial blackwalls |
All-Season steel-belted radial blackwalls |
All-Season steel-belted radial blackwalls |
All-Season steel-belted radial blackwalls |
All-Season steel-belted radial blackwalls |
| Spare | Full-size | Full-size | Full-size | Full-size | Full-size |
| EPA Mileage Estimates (mpg city/highway) | |||||
| 4-cylinder | 22/28 4WD: 20/25 |
NA | NA | NA | NA |
| V6 | 19/25 4WD: 18/24 |
19/25 4WD: 18/24 |
19/25 4WD: 18/24 |
NA | NA |
| Hybrid | NA | NA | NA | 32/27 4WD-i: 31/27 |
32/27 4WD-i: 31/27 |