

|
Toyota Camry starts at $18,475 and options up to about $25,520. Standard equipment: Halogen headlights, 16" steel wheels, full wheel covers, power outside mirrors, intermittent wipers, rear defogger, tilt/telescope steering wheel, cruise control, multi adjustable front bucket seats, 60/40 split fold rear seat w/security locks, air conditioning, AM/FM CD, illuminated entry, power windows, power door locks, remote hood, trunk, fuel door releases, digital quartz clock, center console, front cup holders, fold down rear center armrest, truck luggage box, driver and front passenger air bags, driver and pass and rear side curtain air bags, driver knee air bag, anti-lock brakes, vehicle stability control, child rear door locks, Child Restraint System lower anchors and top tether anchor, internal trunk release handle, daytime running lights , engine immobilizer. Toyota Camry offers options in packages A through G and option availability may vary by region. |
| CE 4-CYL. | LE 4-CYL. | SE 4-CYL. | XLE 4-CYL. | Hybrid | |
| Engine | |||||
| 2.4-liter DOHC 16-valve VVT-i 4-cylinder 158 hp @ 6000 rpm/ 161 lb.-ft. @ 4000 rpm |
Standard | Standard | Standard | Standard | NA |
| Hybrid System Net Power | NA | NA | NA | NA | 187 hp (140 kW) |
| 2.4-liter DOHC 16-valve VVT-i 4-cylinder Hybrid 147 hp @ 6000 rpm/ 138 lb.-ft. @ 4400 rpm |
NA | NA | NA | NA | Standard |
| Electric Motor | |||||
| Power output | NA | NA | NA | NA | 199 lb.-ft. @ 0-1500 rpm (105 kW @ 4500 rpm) |
| Motor Type | NA | NA | NA | NA | Permanent magnet AC synchronous motor |
| Voltage | NA | NA | NA | NA | 650V maximum |
| Traction Battery | |||||
| Power output | NA | NA | NA | NA | 40 hp (30 kW) |
| Type | NA | NA | NA | NA | Sealed Nickel-Metal Hydride (Ni-MH) |
| Voltage | NA | NA | NA | NA | 244.8V |
| Ignition | Electronic, with Toyota Direct Ignition (TDI) | ||||
| Transmission | |||||
| 5-speed manual overdrive | Standard | Standard | Standard | NA | NA |
| 5-speed electronically controlled automatic overdrive with intelligence (ECT-i) | Available | Available | Available | Standard | NA |
| Electronically controlled continuously variable transmission (ECVT) | NA | NA | NA | NA | Standard |
| Drivetrain | Front engine, front-wheel drive | ||||
| Body construction | Unitized body with front and rear vibration-dampening sub-frames | ||||
| Suspension | MacPherson strut front suspension with gas-filled shock absorbers and stabilizer bar; dual-link independent MacPherson strut rear suspension with gas-filled shock absorbers and stabilizer bar (SE adds sport-tuned shock absorbers and springs, strut tower and trunk-mounted braces) | ||||
| Steering | Variable-assist power rack-and-pinion (Hybrid adds electric power-assist) |
||||
| Turning circle diameter, curb to curb (ft.) | 36.1 | 36.1 | 36.1 | 36.1 | 36.1 |
| Brakes | |||||
| Power-assisted ventilated front/solid rear disc | Standard | Standard | Standard | Standard | NA |
| Power-assisted ventilated front/solid rear disc with integrated regenerative braking | NA | NA | NA | NA | Standard |
| 4-channel 3-sensor Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | Standard | Standard | Standard | Standard | Standard |
| Vehicle Stability Control (VSC) with Traction Control (TRAC) | Available | Available | Available | Available | Standard |
| Exterior Dimensions (in.) | |||||
| Overall height, unloaded | 57.9 | 57.9 | 57.7 | 57.9 | 57.5 |
| Overall width | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 |
| Overall length | 189.2 | 189.2 | 189.2 | 189.2 | 189.2 |
| Wheelbase | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 |
| Ground clearance | 5.5 | 5.5 | 5.3 | 5.5 | 5.9 |
| Track (front/rear) | 62.0/61.6 | 62.0/61.6 | 62.0/61.6 | 62.0/61.6 | 62.0/61.6 |
| Coefficient of drag (Cd) | 0.28 | 0.28 | 0.28 | 0.28 | 0.27 |
| Interior Dimensions front/rear (in.) | |||||
| Head room without moonroof with moonroof |
38.8/37.8 37.9/37.4 |
38.8/37.8 37.9/37.4 |
38.8/37.8 37.9/37.4 |
NA 37.9/37.4 |
38.8/37.8 37.9/37.4 |
| Shoulder room | 57.8/56.9 | 57.8/56.9 | 57.8/56.9 | 57.8/56.9 | 57.8/56.7 |
| Hip room | 54.6/53.9 | 54.6/53.9 | 54.6/53.9 | 54.6/53.9 | 54.6/53.9 |
| Leg room | 41.7/38.3 | 41.7/38.3 | 41.7/38.3 | 41.7/38.3 | 41.6/38.3 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Curb weight, manual/automatic/ECVT (lb.) | 3263/3307 /NA |
3263/3307 /NA |
3285/3351 /NA |
NA/3373 /NA |
NA/NA /3680 |
| EPA passenger volume (cu. ft.) | 101.4 | 101.4 | 101.4 | 101.4 | 101.4 |
| Luggage capacity, rear seatbacks up (cu. ft.) | 15.0 | 15.0 | 14.5 | 14.5 | 10.6 |
| Fuel tank (gal.) | 18.5 | 18.5 | 18.5 | 18.5 | 17.2 |
| Tire Size | P215/60R16 | P215/60R16 | P215/55R17 | P215/60R16 | P215/60R16 |
| Tire Type | All-Season | All-Season | Performance | All-Season | All-Season |
| CE 4-CYL. | LE 4-CYL. | SE 4-CYL. | XLE 4-CYL. | Hybrid | |
| Mileage Estimates (mpg city/highway) Actual milage will vary. | |||||
| Manual transmission | 24/34 | 24/34 | 24/34 | NA | NA |
| Automatic transmission | 24/33 | 24/33 | 24/33 | 24/33 | NA |
| ECVT transmission | NA | NA | NA | NA | 40/38 |