

| XL | Touring | XLS | Limited | |
| Engine | 3.5-liter DOHC 24-valve Dual VVT-i V6 268 hp @ 6200 rpm 248 lb.-ft. @ 4700 rpm |
|||
| Ignition | Electronic, with Toyota Direct Ignition | |||
| Transmission | 5-speed electronically controlled automatic overdrive transmission with intelligence (ECT-i) and sequential shift | |||
| Drivetrain | Front engine, front-wheel drive | |||
| Body construction | Unitized body with front and rear anti-vibration sub-frames | |||
| Suspension | MacPherson strut front suspension with offset coil springs and stabilizer bar; dual-link independent MacPherson strut rear suspension with offset coil springs and stabilizer bar (sport-tuned on Touring) | |||
| Steering | Engine speed-sensing variable-assist power rack-and-pinion | |||
| Turning circle diameter, curb to curb (ft.) | 36.9 | 36.9 | 36.9 | 36.9 |
| Brakes | Power-assisted with 11.7-in. front ventilated disc/10.9-in. rear solid disc with Anti-lock Brake System (ABS) and Electronic Brake-force Distribution (EBD) | |||
| Vehicle Stability Control (VSC) with Traction Control (TRAC) and Brake Assist | Available | Available | Available | Available |
| Exterior Dimensions (in.) | ||||
| Overall height | 58.5 | 58.5 | 58.5 | 58.5 |
| Overall width | 72.8 | 72.8 | 72.8 | 72.8 |
| Overall length | 197.2 | 197.2 | 197.2 | 197.2 |
| Wheelbase | 111.0 | 111.0 | 111.0 | 111.0 |
| Track (front/rear) | 62.2/61.6 | 62.2/61.6 | 62.2/61.6 | 62.2/61.6 |
| Minimum running ground clearance | 5.3 | 5.3 | 5.3 | 5.3 |
| Coefficient of drag (Cd) | 0.29 | 0.29 | 0.29 | 0.29 |
| Interior Dimensions front/rear (in.) | ||||
| Head room | 38.8/37.5 | 38.8/37.5 | 38.8/37.5 | 38.8/37.5 |
| Shoulder room | 59.4/58.2 | 59.4/58.2 | 59.4/58.2 | 59.4/58.2 |
| Hip room | 55.8/56.2 | 55.8/56.2 | 55.8/56.2 | 55.8/56.2 |
| Leg room | 41.3/40.9 | 41.3/40.9 | 41.3/40.9 | 41.3/40.9 |
| Seating capacity | 5 | 5 | 5 | 5 |
| Curb weight (lbs.) | 3495 | 3545 | 3560 | 3595 |
| EPA passenger volume (cu. ft.) | 106.9 | 106.9 | 106.9 | 106.9 |
| Luggage capacity (cu. ft.) | 14.4 | 14.4 | 14.4 | 14.4 |
| Fuel tank (gal.) | 18.5 | 18.5 | 18.5 | 18.5 |
| Size | P215/60R16 | P215/55R17 | P215/55R17 | P215/55R17 |
| Type | All-Season steel-belted radial |
All-Season steel-belted radial |
All-Season steel-belted radial |
All-Season steel-belted radial |
| Spare | Full-size alloy | Full-size alloy | Full-size alloy | Full-size alloy |
| Mileage Estimates (mpg city/highway) Actual milage may vary |
22/31 | 22/31 | 22/31 | 22/31 |