

Toyota FJ Cruiser offers options in packages. Option availability may vary by region.
| Engine | 4.0-liter DOHC 24-valve SFI VVT-i V6 239 hp @ 5200 rpm; 278 lb.-ft. @ 3700 rpm |
| Ignition | Electronic, with Toyota Direct Ignition System(TDIS) |
| Transmission | 5-speed electronically controlled automatic overdrive (ECT); 6-speed manual (full-time 4WD model) |
| Drivetrain | Rear-wheel 2WD or part-time 4WD for automatic transmission models; full-time 4WD for manual transmission models; automatic limited-slip differential (2WD model) |
| Suspension | High-mounted, double-wishbone front suspension and stabilizer bar , 4-link rear suspension with lateral rod with coil springs and stabilizer bar |
| Steering | Power-assisted variable-gear rack-and-pinion |
| Turning circle diameter -- curb to curb (ft.) |
41.8 |
| Brakes | Power-assisted 4-piston front/2-piston rear ventilated disc brakes with Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist |
| Vehicle Stability Control (VSC) | Standard |
| Traction Control | Standard |
| Active Traction Control | Available (4WD model) |
| Exterior Dimensions (in.) | |
| Overall height (2WD/4WD) | 71.3/72.0 |
| Overall width | 74.6 |
| Overall length | 183.9 |
| Wheelbase | 105.9 |
| Track (front/rear) | 63.2/63.6 |
| Interior Dimensions front/rear (in.) | |
| Head room | 41.3/40.3 |
| Shoulder room | 58.4/53.9 |
| Hip room | 55.4/51.0 |
| Leg room | 41.9/31.3 |
| Seating Capacity | 5 |
| Off-Highway | |
| Skid plates | On engine/front suspension, fuel tank and transfer case (transfer case on 4WD models only) |
| Angle of approach/departure (degrees) | 2WD: 32/29 4WD: 34/30 |
| Minimum running ground clearance (in.) | 2WD: 8.7 4WD: 9.6 |
| Rear axle ratio | automatic : 3.72:1 manual : 3.91:1 |
| Transfer case ratios 2-speed (high/low) | 1.000/2.566 |
| Curb weight (lb.) | 2WD: 4050 4WD manual: 4290 4WD automatic: 4295 |
| Gross Vehicle Weight Rating -- GVWR (lb.) | 2WD: 5330 4WD: 5570 |
| Cargo volume (cu. ft.) (behind front/rear seats) | 66.8/27.9 |
| Towing capacity(lb.) | 5000 |
| Fuel tank (gal.) | 19.0 |
| Tire Size | P265/70R17 |
| Tire type | Mud-and-snow-rated steel-belted radial blackwall |
| Spare | Full-size |
| Mileage Estimates (mpg city/highway) | 2WD: 18/22 4WD manual: 16/19 4WD automatic: 17/21 |